
Company Type:Supplier Export Data Update Time:2025-11-25 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190318 | ||
| Importer | OASIS PACKING INDUSTREIS (PVT)LTD17 OLD FCC,FERO ![]() |
||
| Importer address | ZPUR ROADGULBERG 111,LAHORE | ||
| Supplier | EMERAUDE POLYMERS DMCC2ND FLOOR OFFICE NO. 201, , ![]() |
||
| Supplier address | EMERAUDE POLYMERS DMCC2ND FLOOR OFFICE NO. 201, , | ||
| Loading port | AD DAMMAM | Destination port | KPPI |
| Product description | 49.50 M/TONS LLDPE EXXONMOBIL 1001 BU LINEAR LOW DENSITY POLYETHYLENE TOTAL NET WEIGHT: 49.500 MT TOTAL GROSS WEIGHT: 50.802 MT ORDER NUMBER: 11305559 H.S.CODE NO. 3901.4000 PBE2Translation | ||
| Quantity | 80 | Quantity unit | units |
| Weight | 50.802 | ||
| Packages | 1980 | Type of packaging | BAG |
| Bill of lading | 606351909 | ||
| Vessel name | MAERSK HARTFORD | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170307 | - | - | SHEKOU | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail